2025 Financials
Oregon Humane’s fiscal year is Jan. 1 to Dec. 31. Below is a breakdown of our 2025 finances, taken from the 2025 Impact Report. For more details, see our annual impact reports, IRS 990 forms, and financial statements below.
Expenses
| Sheltering and Adoptions** | $18,698,817 | 45.6% |
| Fundraising | $4,299,162 | 10.5% |
| Administration | $3,921,066 | 9.6% |
| Community and Education Services | $2,726,093 | 6.6% |
| Community Veterinary Services*** | $7,970,882 | 19.4% |
| Behavior and Training | $2,261,483 | 5.5% |
| Humane Law Enforcement | $1,148,645 | 2.8% |
| TOTAL EXPENSES | $41,026,148 | 100% |
Revenue
| Donations and Fundraising | $13,816,241 | 35.7% |
| Bequests and Planned Gifts | $10,586,159 | 27.3% |
| Program Revenue | $8,939,440 | 23.1% |
| Employee Retention Credit | $2,913,362 | 7.5% |
| Operating Investment Return, Net | $2,486,941 | 6.4% |
| TOTAL REVENUE | $38,742,143 | 100% |
Net Assets at 12/31/24****
$106,388,737
Increase in Net Assets in 2025
$823,378
Net Assets at 12/31/25
$107,212,115
*Revenue and expense are audited figures for Oregon Humaneโs fiscal year, Jan. 1 โ Dec. 31, 2025. Detailed financial statements are available at oregonhumane.org/financials.
**Includes medical care for shelter pets.
***Includes Community Veterinary Hospital and Spay & Save program
****Final, audited figure for 2024























